| Area | River TrackingLocation | Name | Difficulty | Total Distance | Total Duration | Calories Burned (Estimated) | Price |
|---|---|---|---|---|---|---|---|
| New Taipei CityRiver Tracking | Shimen | Laomei River | ![]() |
3 km | 6~7 hr | 1500 kcal | 2500 |
| New Taipei CityRiver Tracking | Ruifang | Banping River | ![]() |
4.5 km | 6~7 hr | 2000 kcal | 2500 |
| New Taipei CityRiver Tracking | Wulai | Jajiaoliao River | ![]() |
5 km | 6~7 hr | 2500 kcal | 2500 |
| New Taipei CityRiver Tracking | Sanxia | Zhongkeng River | ![]() |
4 km | 6~7 hr | 1500 kcal | 2500 |
| New Taipei CityRiver Tracking | Pingxi | Huoshuailiao River | ![]() |
3 km | 3~4 hr | 1000 kcal | 2000 |
Note:
: Beginner-level Family Route
: Suitable for Beginners and General Public
: Experienced, with Good Physical Fitness
: Challenging Route
: Athlete-level Route